Short Run StarsError NotesMatching Serial SetsRadar/Repeater Matching SetsDate/Birthday BillsSmall Size TypeRadars
Quad DoublesRepeatersSolidsLow Serials7 of a kindBEP ProductsBinary'sLaddersWeb NotesHOME

 

R A D A R  s

To place an order with Tickle Your Fancy Currency please contact Jim by clicking here or email at TYFCurrency@aol.com

All Prices Include Shipping & Handling

 

Silver Certificate Radars

Picture Denom Series  Serial Number Grade Price

$1 1957 G85555558A PCGS 63PPQ $275.00
$1 1957 K01111110A Fine $150.00

 

Super Radars

Picture Denom Series  Serial Number Grade Price

$1 1995 K05555550N Gem $150.00
  $1 1977A E04444440F ChCu $150.00
$1 1995 A06666660F Gem $150.00
  $1 1981 K09999990C XF $75.00
$1 1974 K13333331B ChCu $95.00
$1 2003A C17777771B Gem $95.00
$1 1974 K19999991C PCGS 65PPQ $100.00
$1 1977 K19999991B PCGS 64PPQ $100.00
$1 1988A A23333332E Gem $95.00
$1 1963A E25555552C ChCu $100.00
$20 1985 D25555552B XF+ $65.00
$1 2006 E28888882C Gem $95.00
$1 1974 K31111113C Gem $95.00
$1 2006 E32222223C Gem $95.00
$1 1977 K34444443B PCGS 64PPQ $100.00
$1 1993 F34444443H PCGS 65PPQ $100.00
$10 1993 C35555553A Gem $105.00
$1 1988A G38888883J Gem $95.00
$10 1988A G38888883B Gem $105.00
$1 1974 K41111114B ChCu $95.00
$1 1988A L42222224W ChCu $95.00
$1 1974 K43333334C PCGS 64PPQ $100.00
$1 1977 K43333334B PCGS 65PPQ $100.00
$1 1988A G46666664L Gem $95.00
$1 2006 J46666664B ChCu $95.00
$10 1988A E46666664A Gem $105.00
$1 1977 K47777774B Gem $95.00
$1 1988A G48888884N ChCu $95.00
$1 1995 D51111115K Gem $95.00
$1 1974 L52222225E ChCu $95.00
$5 1974 E53333335C ChCU $100.00
$1 1977 K54444445A ChCu $95.00
$1 1988A E56666665G Gem $95.00
$1 1974 K57777775B Gem $95.00
$10 2006 IF57777775B Gem $105.00
$20 2004 EF57777775E ChCu $110.00
$1 1977 K58888885B ChCu $95.00
$5 2003A FB58888885C Gem $100.00
$1 1977 K63333336B Gem $95.00
$1 2006 E63333336C Gem $95.00
$20 2006 IF63333336A Gem $110.00
$1 1988A B64444446L Gem $95.00
$5 2003A FK65555556A PCGS 66PPQ $100.00
$1 1974 K68888886B Gem $95.00
$1 1988A E81111118A ChCu $95.00
$5 2006 IE81111118A Gem $100.00
$1 1995 J84444448C Gem $95.00
$5 1988A K85555558A Gem $45.00
$10 1995 F85555558A Gem $105.00
$1 1995 F86666668M Gem $95.00
$1 1974 K89999998A PCGS 63PPQ $115.00
$1 1974 K91111119A Gem $95.00
$20 1974 C94444449A VF+
(tear)
$70.00

 

 Radar/Repeaters

Picture Denom Series  Serial Number Grade Price
$1 1974 K31133113A Gem $40.00
$1 1974 K31133113C ChCu $40.00
$5 1988A K85588558A ChCu $45.00

Perfect Radars

Picture Denom Series  Serial Number Grade Price


 

2-Digit Radars

Picture Denom Series  Serial Number Grade Price
                   
$1 1974 K13133131D ChCu $30.00
$1 1974 K13133131B Gem $30.00
$1 1977 K15155151A Gem $30.00
$1 1977A K25255252D Gem $30.00
$1 1977A K26266262D ChCu $30.00
$1 1974 K31311313C Gem $30.00
$5 1988A B31311313A Gem $35.00
  $50 1990 B68688686D Gem $95.00
$5 1988A K82822828A Gem $35.00
$1 1977 K11211211B Gem $30.00
$1 1977 K11311311B Gem $30.00
$1 2003A B11611611F Gem $30.00
$1 2006 K11911911C Gem $30.00
$10 2004A GF22122122B Gem $40.00
$5 2006 HF22522522B Gem $35.00
$1 1974 K22822822B Gem $30.00
$20 2004A GF33233233C Gem $50.00
$20 2004A GF33433433C Gem $50.00
$20 2004A GF33833833C Gem $50.00
$1 1999 F44144144P Gem $30.00
$5 2003 DD44144144A Gem $35.00
$1 2006 G44244244A Gem $30.00
$20 2006 IL44344344C Gem $50.00
$1 2003A G66866866A Gem $30.00
$1 1977 K15111151A Gem $30.00
$1 1974 K18111181B Gem $30.00
$1 1977 K25222252A Gem $30.00
$1 1977A K25222252D Gem $30.00
$1 1974 K29222292D Gem $30.00
$1 1988 G31333313D Gem $30.00
$1 1974 K41444414B Gem $30.00
$1 1974 K58555585B Gem $30.00
$5 2006 IF11133111A Gem $35.00
$5 2006 IF11144111A Gem $35.00
$5 2006 IF11155111A Gem $35.00
$1 1974 K11166111B Gem $30.00
$5 1985 K33311333B ChCu $35.00
$1 1974 K11222211B ChCu $30.00
$1 1981 K11222211C Gem $30.00
$1 1977 K11333311B Gem $30.00
$1 1977 K11555511B Gem $30.00
$1 1974 K22888822B Gem $30.00
$1 1974 K22999922B Gem $30.00

                                                                                                                                                                                      

Better Radars

Picture Denom Series  Serial Number Grade Price
$1 1977A K00233200D Gem $35.00
$1 1977A K00244200D ChCu $35.00
$1 1977A K00266200D ChCu $35.00
$1 1977A K00288200D ChCu $35.00
$1 1977A K00322300D Gem $35.00
$1 1974 K00344300B Gem $35.00
$1 1977A K00411400D ChCu $35.00
$1 1977A K00477400D ChCu $35.00
$1 1974 K00511500D Gem $35.00
$1 1974 K00522500B ChCu $35.00
$1 1974 K00544500D Gem $35.00
$1 1977A K00566500D Gem $35.00
$1 1974 K00599500D ChCu $35.00
$1 1974 K00611600D Gem $35.00
$1 1974 K00622600D ChCu $35.00
$1 1977A K00655600D ChCu $35.00
$1 1977 K00711700B Gem $35.00
$1 1974 K00711700D Gem $35.00
$1 1974 K00744700D Gem $35.00
$1 1974 K00822800B Gem $35.00
$1 1977A K00833800D Gem $35.00
$1 1977A K00855800D ChCu $35.00
$1 1977 K00855800B Gem $35.00
$1 1977A K00866800D ChCu $35.00
$1 1977 K00866800B Gem $35.00
$1 1977A K00877800D Gem $35.00
$1 1977 K00877800B Gem $35.00
$1 1977A K00899800D Gem $35.00
$1 1977A K00922900D Gem $35.00
$1 1977 K00977900B Gem $35.00
$1 2006 D56000065B Gem $35.00
$1 1969B C99700799A ChCu $50.00

 

Common Radars

Picture Denom Series  Serial Number Grade Price
$1 1988A L76400467D PCGS 66PPQ $13.00
$1 2003 E32066023D PCGS 66PPQ $13.00
$1 2006 H61500516B PCGS 65PPQ $13.00
$5 1977A K28433482B ChCu $15.00
$10 1995 B49011094D PCGS 66PPQ $25.00
$10 1985 K86622668A Gem $22.00
$10 1981 K05733750A Gem $22.00
$10 1981 K05699650A Gem $22.00
$10 1977A B08966890F Gem $22.00
$20 1977 K06799760B ChCu $32.00
$20 1981 E68522586B ChCu $32.00


   

 

 

To place an order with Tickle Your Fancy Currency

Please contact Jim by clicking here or email at TYFCurrency@aol.com

Home

Jim Futrell
Tickle Your Fancy Currency
1908 Bladensburg Road, NE
Washington, DC 20002

(202) 306-9410
8:00 am - 8:00 pm
7 Days a Week

TYFCurrency@aol.com